Vibration ProductsStandard Vibrators
General 2 Pole 4 Pole 6&8Pole  
 
2 pole, 220V/380V, Single/Three Phase
Model Force
(kgf)
Output
(kw)
Full load
current(A)
50/60§Ô
Weight
(kg)
Dimension (mm)
D E F G H I J K L M N d ¥Õ
DVT - 201(1) 100 0.1 0.25/0.3 7 90 120 40 13 56 140 40 - 205 150 67 10 M8
DVT - 202 350 0.2 0.6/0.7 15 110 150 90 17 71 170 40 45 260 184 122 14 M12
DVT - 204 600 0.4 0.9/1.0 24 125 190 110 18 84 210 50 55 300 230 150 18 M16
DVT - 208 1,000 0.75 1.5/1.7 36 165 220 120 18 92 225 60 65 359 275 170 22 M20
DVT - 215 1,600 1.5 3.2/3.5 52 166 240 140 25 130 264 70 75 438 300 200 26 M24
DVT - 222 3,000 2.2 8.2/8.1 98 225 310 170 28 158 320 85 95 500 380 240 33 M30
1) Single / Three Phase
The data given in this table are subject to change without notice.