Vibration ProductsStandard Vibrators
General 2 Pole 4 Pole 6&8Pole  
 
4 pole, 220V/380V, Three Phase
Model Force
(kgf)
Output
(kw)
Full load
current
(A)50/60§Ô
Weight
(kg)
Dimension (mm)
D E F G H I J K L M N d ¥Õ
DVT - 402 600 0.2 0.8/0.9 25 170 160 100 15 92 195 40 45 300 195 130 14 M12
DVT-404 900 0.4 1.2/1.4 35 190 190 110 17 102 210 50 55 340 230 150 18 M16
DVT-408 1,200 0.75 2.0/2.2 54 225 220 140 20 120 240 60 65 410 270 190 22 M20
DVT-411 1,700 ?0.85 2.8/3.0 72 245 240 140 22 130 260 70 75 430 300 200 26 M24
DVT-415 3,400 1.5 5.8/6.0 122 295 310 170 25 158 320 85 95 525 380 240 33 M30
DVT - 422 5,200 2.2 9.0/10.0 180 345 350 220 30 185 365 100 110 585 430 300 39 M36
The data given in this table are subject to change without notice.